Images shown in plate at end
| Img | Lot | JAMAICA | Est | Real |
| 288 | Great Britain, 1856-57 4d rose, horizontal pair on piece, 6d lilac (strip of four and three singles on three covers and another interesting entire, all used in Jamaica. | |||
| 289 | 1860-63 wmk. Pineapple 1d blue, 2d rose (vertical pair, top stamp has defect) and 3d green, all mint. Cat £5 2/- | |||
| img | 290 | - 4d. brown-orange, a superb mint horizontal pair. Cat. £8 10/- (see photo, plate I) | ||
| 291 | - 4d brown-orange , an unused vertical pair and a single copy overprinted "SPECIMEN", both pieces imperf | |||
| img | 292 | - 6d. deep dull purple, a brilliant mint copy of this rare stamp in an unusually full deep colour. Cat. £12 photo, plate I) | ||
| 293 | - 1d (11, including a strip of 4), 2d. (4) 3d (7, one mint), 4d (4), 6d (14, including two pairs) and 1/- (9) in various shades, a fine lot and catalogued to £28. | |||
| 294 | Nov. 1861 half of 1d blue, SG 13, superb used on dated cover as ½d and well tied, addressed to A. B. Dignum Esq. Falmouth, and postmarked "Montego Bay No 1 69" | |||
| 295 | - Another half of 1d blue on "O.H.M.S." cover addressed to W.A. Feurtado, Esq. Spa. Town, and postmarked "Mandeville Oc 18 67", and another complete envelope bearing 1d, 4d and pair of 6d, all wmk. Pineapple. | |||
| 296 | 1870-73 CC ½d marone (marginal block of 6) 1d blue, 2d rose, 3d green, 6d mauve and 1/- dull brown, all unused, majority mint, three have slight gum stains. Cat. £5 18./-. | |||
| 297 | - 6d mauve, a superb mint perfectly centred block of ? | |||
| 298 | - 1/- dull brown, variety "$" for "S" in "SHILLINGS", SG 22a, very fine, rare and unpriced | |||
| 299 | - Another copy of this variety, superb but for minute tear | |||
| 300 | - ½d (8), 1d (11), 2d (9), 3d (7), 4d (5), 6d (7), 1/- (8), and 1875 2/- (2), 5/-, various shades and including pairs, some mint, practically all superb picked copies. | |||
| 301 | 1875 CC 2/- red-brown and 5/- lilac, both in well centred mint horizontal pairs. Cat 87/- (4) | |||
| 302 | 1883-86 CA 1d carmine , a superb mint block of four and a horizontal pair of a paler shade. (6) | |||
| 303 | - 2d rose, a well centred mint block of four. Cat £7 (4) | |||
| 304 | - 2d grey on yellowish paper, a superb mint block of four. Cat 90/- (4) | |||
| 305 | - 4d a well-centred mint copy of the rare orange-brown Cat £5 (1) | |||
| 306 | - The very fine collection of all values of this issue, containing fine shades, ten mint blocks of four, and superb used copies | |||
| img | 307 | 1890 2½d on 4d red-brown, the scarce first setting, a superb mint block of eight (4 x 2), showing the varieties "PFNNY" and "PFNN" + broken K. A rare piece (see "Gibbons Stamp Weekly", Vol 8, page 313) (see photo plate II) (8) | ||
| 308 | - 2½d on 4d red-brown, first setting, a superb used vertical pair, bottom stamp variety "PFNN" + broken K (see photo plate II) (2) | |||
| 309 | - 2½d on 4d red-brown, first setting, a superb used vertical pair, top stamp variety "PFNN" + broken K (2) | |||
| 310 | - 2½d on 4d red-brown, variety surcharge double, very fine (1) | |||
| 311 | - Another copy with double surcharge, mint (1) | |||
| 312 | - 2½d on 4d red-brown, variety "PFNN" + broken K, superb mint (1) | |||
| 313 | - 2½d on 4d red-brown, seven copies, including two "PFNNY" varieties, five mint (7) | |||
| 314 | - 2½d (5), 6d (7), 1/- (6), 2/- (3), 5/- (horizontal pair and single), and 25 others, mostly unused and mint | |||
| 315 | - 2/- red-brown, and 5/- pale violet, both mint and very fine (2) | |||
| 316 | 1903-4 5d black and yellow, a superb mint block of 4 (4) | |||
| img | 317 | - 5d black and yellow, the rare variety "SER. ET" for "SERVIET", SG 54, mint Cat £15 (see photo plate I) (1) | ||
| 318 | 1905-9 2/- red-brown, a mint horizontal pair from bottom of sheet showing control, right hand stamp has minute tear, otherwise superb (2) | |||
| 319 | 1906-11 1/- black on green, a superb mint block of four from top left corner of sheet, one stamp the rare variety "$" for "S" in "SHILLING" (4) | |||
| 320 | 1921-23 Script wmk. 5/- blue and yellow-brown, SG 140, a mint horizontal pair from top right corner of sheet Cat £5 | |||
| img | 321 | Die proof in black of the 1d Postal Fiscal on glazed card, rare (see photo plate I) | ||
| OFFICIAL STAMPS | ||||
| 322 | 1890 ½d green, the rare second setting, a superb mint irregular block of 20, showing broken letters | |||
| img | 323 | - ½d green, second setting, the only recorded double overprint of this setting, No 12 on sheet, probably unique. With photographic enlargement (see photo plate I) See "L.P., Vol. 23, page 163, and Jamaica handbook page 156 |
||
| 324 | - ½d green, fourth setting a mint block of 27 and another of 23, together forming a part pane of 50, the largest known blocks and of great philatelic interest and rarity. See "L.P.", Vol. 23, page 162 |
|||
| img | 325 | - ½d green, a mint horizontal strip of three, centre stamp the so-called "Blind" Official variety (both "I"'s missing), exceedingly rare See "Gibbons Stamp Weekly," Vol. 8, page 296 (see photo, plate I) Ex "Ferrary" Collection |
||
| 326 | - ½d green, a single copy of th "Blind" Official variety in superb used condition. With "Royal" certificate (see photo, plate I) Only 4 or 5 copies of this rare variety are believed to exist |
|||
| 327 | - ½d green, a superb mint block of four, variety overprint double, one slanting across the perforations | |||
| 328 | - ½d green, two copies with overprints inverted, one mint other used | |||
| 329 | The remainder of Official stamps, including ½d green with double overprint | |||
| 330 | The useful collection of issues to 1901, some mint |
