|
Encyclopaedia of Jamaican Philately
|
This exceptional and enormous collection has gained medals galore at all the great International Exhibitions, where it has been shown during the last 20 years. The quality is remarkably good. no collection past or present has approached the superlatively fine condition of this wonderful range of picked copies.
The British stamps used in Jamaica are nearly all on covers and include most superb examples and rare post-town numbers.
In addition there are many hundred covers with normal stamps and twelve with bisects.
Of the dollar variety, there are 18 copies, including every known variety.
The ‘Specimen’ stamps, 188 different, are illustrated in Mr. Nicholson's new book on ‘The Specimen Stamps of Jamaica’.
The Postal Fiscals are a collection in themselves with many scarce pieces.
The whole of the famous collection is included with the exception of the Pre-stamp covers and the collection of postmarks of Jamaica.
| Img | Lot | JAMAICA. | No | Est | Real £-s-d |
|
|
|
Stamps of Great Britain used in Jamaica from 1858 to 1860.
|
|
|
|
| 1 | ‘A01’ obliteration as S.G. type 2, 1856-58, perf. 14 1d rose-red (has minute thin spot), 1856-57, white paper 4d rose, 6d lilac and 1/- green, last three fine | 4 | 3-15-0 | ||
| 2 | - The same four stamps, all fine except the 1/ - which has tiny tear | 4 | 2-10-0 | ||
| 3 | - 1856-57, white paper 4d rose, a block of four, one stamp has small tear but very scarce in a block | 4 | 2-5-0 | ||
| 4 | - 1856-58, perf. 14 1d rose-red, two horizontal strips of three, 1856-57, white paper 4d rose 6d lilac and (2), (4), (horizontal pair) condition 1/- fair to very fine | 14 | 3-0-0 | ||
| 5 | - ditto, ditto 1d rose-red, a horizontal of four used on entire to Morant strip Bay, right hand stamp has crease, otherwise extremely slight fine | 4 | |||
| ‘A01’ obliteration as S.G. type 2, 1856-58, perf. 14 | |||||
| 6 | - ditto, ditto 1d rose-red, a horizontal pair and 1856-57, white paper 4d rose, very fine and used together on dated ‘front’ to Liverpool | 3 | 1-6-0 | ||
| 7 | - 1856-57, white paper 6d lilac, used on wrapper to London and a horizontal pair used on envelope to India, both superb | 3 | 1-7-6 | ||
| 8 | ‘A01’ obliteration as S.G. type 7 (duplex), 1856-57, white paper 4d rose, a horizontal pair and four single copies and 6d lilac (5), mostly extremely fine and some on small dated pieces | 11 | 3-3-0 | ||
| 9 | - ditto, ditto 4d rose used on half of envelope and 6d lilac used on entire and postmarked ‘KINGSTON MY 26 59,’ the earliest known date of use for ‘A01’ duplex cancellation, very fine | 2 | 1-15-0 | ||
| img | 10 | ‘A01’ obliteration as S.G. type 3 (double ‘A01’), 1856-58, pert. 14 1d rose-red (3, all fine) and 1856-57 6d lilac (2, both have perfs. clipped at right), used together on piece dated ‘KINGSTON JY 21 59’ very rare. The double ‘A01’ is one of the scarcest Jamaica postmarks (see photo-plate I) | 5 | 5-5-0 | |
| img | 11 | - 1856-57, white paper 4d rose, an extremely fine horizontal pair used on large part entire to Savanna-La-Mar (see photo-plate I) | 2 | 2-15-0 | |
|
|
|
Stamps of Great Britain used in Jamaica District Post Offices, prior to the introduction of numbers A27 to A78.
|
|
|
|
| img | 12 | 1856-57 6d lilac, an extremely fine horizontal pair used on dated complete envelope to Derby, well tied with circular ‘BATH JAMAICA’ cancellation superimposed ‘A01’ plate (see photo I) | 2 | 4-0-0 | |
| 13 | - 4d rose, has tiny nick at top, used on large part dated entire from Chapelton to Kingston. The stamp is well tied with ‘A01’ obliteration | 1 | 2-2-0 | ||
| img | 14 | 1856-58, perf. 14 1d rose-red, a horizontal strip of six damaged (one at bottom and stamp two others creased) used on dated entire from Falmouth to London. All stamps are well tied with ‘A01’ cancellation and are dated in MS in ink ‘22nd Octr 1858’ (see photo-plate I) | 6 | 4-0-0 | |
| img | 15 | 1856-57 6d lilac, a superb copy used on entire to Town with circular Spanish ‘GOSHEN FE 22 1859 JAMAICA’ (see photo-plate postmark I) | 1 | 5-0-0 | |
| img | 16 | - 4d rose, a fine horizontal strip of three used on entire to New stamps York, are cancelled ‘P.O. Lucea’ in MS in ink with ‘A01’. The entire superimposed is dated and shows circular ‘STEAMSHIP 10’ obliteration below stamps. very rare (see photo plate I) | 3 | 6-6-0 | |
| Stamps of Great Britain used in Jamaica District Post Offices prior to the introduction of numbers A27 to A78 (continued) 1856-57 | |||||
| 17 | - 4d rose, fine used on entire from Ocho Rios to Kingston, tied with circular ‘OCHO-RIOS’ cancellation and superimposed with ‘A01’. | 1 | 5-0-0 | ||
| 18 | - 6d lilac, very fine used on entire from Savannah-La-Mar to London. The stamp is obliterated ‘A01’ and at left shows the circular ‘SAVANNAH-LA-MAR’ dated cancellation | 1 | 2-15-0 | ||
| img | 19 | - 4d rose, very fine used on entire from Spanish Town, Feb. 23rd 1859 to Kingston. The stamp is precancelled ‘½’ which appears to have been applied to the stamp before issue to the public. The then only existing obliteration number was ‘A01’ the other numbers ‘A27’ to ‘A78’ did not come into use until March 1st. 1859. This is the only cover known bearing a 4d value with this handstamp (see photo-plate I) | 1 | 12-10-0 | |
| Stamps of Great Britain used after introduction of numbers A27 to A78. | |||||
| 20 | 1856-57 4d rose, very- fine used on entire to Kingston, postmarked ‘A28’ Annotto Bay | 1 | 4-0-0 | ||
| 21 | - 4d rose, superb used on large part dated entire and obliterated ‘A29’ Bath | 1 | 5-15-0 | ||
| img | 22 | - 4d rose, a vertical strip of three (top stamp has small nick, bottom stamp few perfs. short) used on entire and postmarked ‘A30’ Black River. The entire is addressed to Liverpool and shows ‘Too Late’ mark (see photo-plate 1) | 3 | 3-5-0 | |
| 23 | ‘ - 4d rose, superb used on large part dated entire, cancelled ‘A34’ Claremont | 1 | 5-10-0 | ||
| 24 | - 4d rose, a very fine horizontal strip of three used on entire to Kingston and obliterated ‘A39’, Falmouth | 3 | 5-0-0 | ||
| 25 | - 6d lilac.. superb used on entire to Liverpool and postmarked ‘A44’ Goshen | 1 | 2-0-0 | ||
| img | 26 | - 4d rose, two slightly defective copies used together on entire to Kingston, cancelled ‘A45’ Grange Hill. Very rare (see photo plate I) | 2 | 5-5-0 | |
| 27 | - 6d lilac, gutter margin at left, a superb copy used on large part dated entire, obliterated ‘A49’ Lilliput | 1 | 2-5-0 | ||
| 28 | - 4d rose, extremely fine used on large part dated entire, postmarked ‘A53’ Mandeville | 1 | 4-4-0 | ||
| 29 | - 6d lilac, perf. short upper right corner, otherwise superb used on mourning envelope and cancelled ‘A54’ May Hill to Liverpool | 1 | 2-5-0 | ||
|
|
|
1856-57
|
|
|
|
| 30 | - 6d lilac, gutter margin at right, superb used on large part dated entire and obliterated ‘A55’ Mile Gully | 1 | 3-3-0 | ||
| 31 | - 4d rose, a very fine horizontal pair with gutter margin at left, used ‘on entire to Kingston and cancelled ‘A57’ Montego Bay. The circular ‘KINGSTON’ postmark shows traces of the word ‘PAID’ which has been removed from handstamp | 2 | 2-0-0 | ||
| 32 | - 4d rose, very fine used on large part dated entire, postmarked ‘A59’ Morant Bay, part of date of circular ‘MORANT BAY’ cancellation is in MS | 1 | 2-10-0 | ||
| 33 | - 4d rose, gutter margin at left, very fine used on large part dated entire, obliterated ‘A60’ Ocho Rios. Rare | 1 | 3-12-6 | ||
| 34 | - 4d rose, gutter margin at left, fine used on entire to Kingston, postmarked ‘A61’ Old Harbour. Very scarce | 1 | 4-0-0 | ||
| 35 | - 4d rose, gutter margin at right and few perfs. short at bottom, used on entire to Port Morant and cancelled ‘A62’ Plantain Garden River | 1 | 2-5-0 | ||
| 36 | - 4d rose, very fine used on large part dated entire and obliterated ‘A65’ Port Morant | 1 | 2-10-0 | ||
| 37 | - 4d rose, superb used on large part dated entire, obliterated ‘A68’ Porus | 1 | 3-7-6 | ||
| 38 | - 4d rose, gutter margin at right, very fine used on entire to Kingston and postmarked ‘A71’ Rodney Hall. Scarce | 1 | 3-15-0 | ||
| 39 | ‘ - 6d lilac, superb used on entire to Kingston, obliterated ‘A74’ Salt Gut | 1 | 3-15-0 | ||
| 40 | ‘ - 6d lilac, used on entire to London, cancelled ‘A75’ Savannah La-Mar’ and lightly pencancelled | 1 | 2-15-0 | ||
| 41 | - 4d rose, gutter margin at left, fine used on entire to Kingston and postmarked ‘A76’ Spanish Town and showing circular ‘TOO LATE’ mark | 1 | 2-10-0 | ||
| 42 | - 4d rose, very fine used on large part dated entire, cancelled ‘A78’ Vere | 1 | 5-10-0 | ||
| img | 43 | - 6d lilac, two copies (both have few perfs. blunt) used on envelope to India, postmarked ‘A01’ and dated ‘KINGSTON AU 24 1860’ this is the latest date known for British stamps passed in prepayment of postage from Jamaica. Together with photos of two pieces with British stamps refused in payment at later dates (see photo-plate I) | 2 | 9-0-0 | |
|
|
|
‘SPECIMEN’ STAMPS.
|
|
|
|
| 44 | 1860-63, wmk. Pineapple 1d, 2d, 4d and 6d, all imperf. and overprinted ‘SPECIMEN’ in block capitals (type 1) | 4 | |||
| 45 | - ditto 1d, 6d and 1/-, perf. and with same SPECIMEN overprint, all have plain edge at top | 3 | 1-5-0 | ||
| img | 46 | - ditto 1/-, perf., two copies, one showing double print of both with stamp, same ‘SPECIMEN’ overprint. Very rare (see photo plate II) | 2 | 6-6-0 | |
| img | 47 | ‘ - ditto 3d green, a mint horizontal pair with large ‘SPECIMEN’ overprint covering both stamps (type 2) (see photo-plate II) | 2 | 4-4-0 | |
| img | 48 | - ditto, a similar pair but the 6d value (see photo-plate II) | 2 | 4-4-0 | |
| 49 | - ditto, the mint set of six values, all overprinted with ‘SPECIMEN’ reading upwards and slanting except the 6d which is vertical (type 4) | 6 | 5-10-0 | ||
| 50 | - ditto 1d, 3d, 6d, 1/-, overprinted type 5, also 3d (2, one type 6, other 7), all mint | 6 | 4-15-0 | ||
| 51 | - ditto 1/- dull brown, imperf., a mint copy overprinted ‘SPECIMEN’ horizontally in serif capitals, type 8. Very rare | 1 | 4-0-0 | ||
| img | 52 | - ditto, another imperf. copy overprinted ‘SPECIMEN’ horizontally in sans-serif capitals, type 9. Very rare (see photo¬plate II) | 1 | 4-0-0 | |
| 53 | - ditto 1d (2), 3d, 1/- (3), all with manuscript ‘Specimen’, type 21, one in red ink | 6 | 5-0-0 | ||
| 54 | - ditto 3d, 1/-, both with horizontal manuscript ‘Specimen’ type 22, and 2d with type 23 (the only copy known) | 3 | 3-15-0 | ||
| 55 | - ditto 6d grey-purple, from lower left corner of sheet with full margins and 1/- yellow-brown, both mint and cancelled by diagonal pen lines. Very rare | 2 | 4-15-0 | ||
| 56 | 1870-75, CC 2d rose, overprinted with type 5 and 2d, 4d and 6d with type 8 | 4 | 3-5-0 | ||
| 57 | - ditto 1d, 3d, 6d (damaged), and all overprinted 2/- (imperf.) ‘SPECIMEN’ 5/-, type 9 | 5 | 3-5-0 | ||
| 58 | - ditto 6d overprinted ‘SPECIMEN,’ type 10 and with manuscript ‘Specimen’ 2/-, 5/- type 24, first defective | 3 | 2-5-0 | ||
| 59 | - ditto 2d, 4d (imperf.), 6d, type 25 and 1d, 3d, type 26, all overprinted ‘CANCELLED.’ Very rare | 5 | 4-4-0 | ||
| 60 | 1883-97, CA ½d, 1d rose, 2d, 3d, 4d and 6d (2) all overprinted SPECIMEN,’ (2), type 9 | 8 | 1-12-6 | ||
| 61 | 1889-91 1d, 2d, 2½d, Llandovery Falls 1d (both colours), 1903-4 ½d (2), 1d (2), 2½d (2), 5d (2), 1905-11, Arms type ½d, 1d, 2½d, 6d, 5/-, Queen 3d purple on yellow, 4d black on yellow, 4d red on yellow, 6d lilac, on green, 2/- on blue, 1911 2d and Official 1/- 1890-91 ½d, 1d, 2d, all overprinted ‘SPECIMEN’ type 9 | 28 | 2-15-0 | ||
| 62 | 1912-19 ½d (2), 1½d, 2d, 2½d, 3d (2), 4d, 6d, 1/- (2), 2/-, 5/- and War Stamp ½d, 3d, all overprinted ‘SPECIMEN’ type 9 | 15 | 1-0-0 | ||
| 63 | 1919-21 ½d to 10/- and 1921-29 1d to 10/-, all overprinted ‘SPECIMEN’ type 9 | 26 | 1-10-0 | ||
| 64 | - Slave 6d, Mult. CA, overprinted ‘SPECIMEN’ vertically, type 9 | 1 | 4-0-0 | ||
| 65 | - Another copy, variety watermark reversed | 1 | 4-4-0 | ||
| 66 | - Another copy but watermarked Script CA | 1 | 4-7-6 | ||
| 67 | 1921-29 ½d, id, 1½d, 2d, 2½d, 3d, 6d, 1/-, 2/-, 3/-, 5/- and 10/-, all handstamped ‘SPECIMEN,’ type 12. Rare | 12 | 2-0-0 | ||
| 68 | 1927 ½d, overprinted ‘SPECIMEN’ 1929-32 1d, 1½d, 9d, 1932 2d, 2½d, 6d, last six perforated ‘SPECIMEN’ and Child Welfare set of three overprinted ‘SPECIMEN’ in red, scarce | 10 | 1-0-0 | ||
| 69 | Silver Jubilee, Coronation and 1938, complete sets perforated ‘SPECIMEN’ | 20 | 1-15-0 | ||
| 70 | Postal Fiscals, 1855-74 1½d blue on blue, 3d purple on blue, 3d purple on white (manuscript ‘Specimen’) and Telegraph 3d, 1/- (2, one on blued paper), all overprinted ‘SPECIMEN’. Scarce | 6 | 2-5-0 | ||
| 71 | - 1858 1/- rose on bluish, two copies overprinted SPECIMEN’ one type 7, other type 16. Scarce | 2 | 1-10-0 | ||
| 72 | - ditto 1/-, 5/- and 10/-, all overprinted SPECIMEN’ type 15 | 3 | 1-10-0 | ||
|
|
|
ISSUED STAMPS.
|
|
|
|
|
|
|
1860-63, wmk. Pineapple.
|
|
|
|
| 73 | 1d blue, imperf., unused, large margins and very fine | 1 | 3-12-6 | ||
| 74 | 2d rose, imperf., unused, very fine but for faint crease | 1 | 4-12-6 | ||
| 75 | 4d brown-orange, imperf., unused, large margins all sides and superb | 1 | 4-12-6 | ||
| 76 | 6d dull lilac, imperf., unused, large margins and superb | 1 | 4-12-6 | ||
| 77 | 1/- yellow-brown, imperf., unused, very large margins all round, showing portion of adjoining stamp at bottom and superb | 1 | 4-4-0 | ||
| img | 78 | 1/- yellow-brown, imperf., the ‘$’ variety, large margins all round showing part of next stamp at bottom and superb. The only copy known (see photo-plate II) | 1 | 20-0-0 | |
| img | 79 | 1/- dull brown, imperf., a superb unused horizontal pair with large margins all round (see photo-plate II) | 17-0-0 | ||
| 80 | 1d (8), 2d (6) 3d (8), 4d (8), 6d (6) and 1/- (7), showing all the catalogued shades, all superb picked lightly postmarked copies | 43 | 8-0-0 | ||
| 81 | 1d, three horizontal strips of three, three horizontal pairs and two vertical pairs (one with wmk. inverted), various shades, all picked pieces | 19 | 2-7-6 | ||
| 82 | 1d blue, bisected and used ‘on O.H.M.S.’ envelope from Golden Spring to Montego Bay, well tied with ‘A41’ cancellation, superb | 1 | 5-15-0 | ||
| 83 | 1d blue, bisected and used on wrapper from Lucea to Montego Bay, well tied with ‘A49’ postmark | 1 | 3-12-6 | ||
| 84 | 1d blue, bisected and used on ‘O.H.M.S.’ wrapper from Mandeville to Spanish Town, well tied with ‘A52’ obliteration | 1 | 3-10-0 | ||
| 85 | 1d blue, bisected and used on front from Morant Bay to Kingston, well tied with ‘A57’ cancellation | 1 | 3-15-0 | ||
| img | 86 | 1d blue, a ‘gutter’ margined copy (has few perfs. damaged) bisected and used on wrapper from Old Harbour to Spanish Town, well tied with ‘A61’ postmark. A scarce number (see photo plate III) | 1 | 2-10-0 | |
| 87 | 1d blue, bisected and used on cover from Ramble to Lucea, well tied with ‘A69’ obliteration. Scarce | 1 | 3-15-0 | ||
| img | 88 | 1d blue, bisected and used on large dated piece from Bath to Spanish Town with a normal 1d (1½d rate), well tied with A29 cancellation (see photo-plate III) | 2 | 5-10-0 | |
| img | 89 | 1d blue, bisected and used on large dated piece from Bath to Kingston with a horizontal pair of the 1d, (2½d Book rate), well tied with ‘A29’ postmark (see photo-plate III) | 3 | 5-10-0 | |
| img | 90 | 1d blue, bisected and used on ‘O.H.M.S.’ envelope from Black River to Spanish Town with 2d rose (2½d rate), tied with ‘A30’ obliteration (see photo-plate III) | 2 | 7-7-0 | |
| img | 91 | 1d blue, two bisected and two normal 1d values used on piece (3d rate) copies and well tied with ‘A75’ (Savanna-La-Mar) (see photo-plate III) | 4 | 5-5-0 | |
| img | 92 | 1d blue, two bisected copies and a normal 1d used on circular from Kingston to Vere. The circular shows cachet ‘RETURNED for 1½ POSTAGE’ and was originally posted with one bisected1 stamp. It was returned to the sender as the postage on letters sent locally. was 2d per ½ oz. and the ½d rate only applied to Newspapers and Book packets. Accordingly another one and a half 1d stamps were added, and thus prepaid, the letter went through the post. A rare and probably unique cover (see photo-plate III) | 3 | 4-15-0 | |
| 93 | 2d rose, a horizontal block of eight (one stamp torn), a horizontal strip of six, two vertical pairs and a horizontal pair, various shades and postmarks. A very fine lot | 20 | 4-4-0 | ||
| 94 | 3d green, two horizontal strips of three, one with watermark inverted, two vertical pairs and two horizontal pairs, a choice lot | 16 | 2-0-0 | ||
| 95 | 4d red-orange, two horizontal strips of three and a horizontal pair, very fine and with different numeral postmarks | 8 | 2-2-0 | ||
| 96 | 6d, two horizontal strips of four and two horizontal pairs, shades, very fine | 12 | 1-15-0 | ||
| 97 | 6d grey-lilac, a block of twelve (3x4), lightly postmarked ‘A31’ slightly stained but very scarce | 12 | 5-5-0 | ||
| 98 | 1/- yellow-brown, block of four and a pair, 1/- purple-brown, strip of three and two pairs, 1/- dull brown, strip of six and two pairs, a very fine and desirable lot | 23 | 3-15-0 | ||
| 99 | 1/- yellow-brown, the ‘$’ variety, lightly postmarked ‘A75’ and very fine | 1 | 4-4-0 | ||
| 100 | 1/- purple-brown, the ‘$’ variety, lightly cancelled but a little off-centre and slightly creased | 1 | 3-5-0 | ||
| 101 | 1/- dull brown, the ‘$’ variety, very fine | 1 | 5-0-0 | ||
| 102 | 1/- dull brown, a horizontal pair, right hand stamp variety slightly stained and minutely creased | 2 | 3-10-0 | ||
| 103 | An extremely fine collection of stamps used on complete entires or pieces, containing combinations, shades, postmarks and comprising id (strips of six and three, five singles), 2d (2), 3d (three pairs, three singles), 4d (strip of three, two singles), 6d (block of four, two pairs, three singles) and 1/- (two pairs and six singles). A desirable lot | 51 | 14-10-0 | ||
| 104 | Varieties, containing id, vertical pair showing double perforation, a single with badly misplaced perf., 1d, 2d, 3d, 6d, 1/- with inverted watermark, etc. | 21 | 1-17-6 | ||
|
|
|
1870-75 wmk. Crown CC.
|
|
|
|
| 105 | ½d claret, imperf., unused, large margins and very fine | 1 | 2-17-6 | ||
| 106 | 4d red-orange, imperf., mint, large margins all round and superb. With ‘Royal’ certificate | 1 | 4-12-6 | ||
| 107 | 2/- Venetian-red, imperf., mint, large margins and verb- fine. With ‘Royal’ certificate | 1 | 4-0-0 | ||
| 108 | 5/- lilac, imperf., brilliant mint and superb | 1 | 5-10-0 | ||
| 109 | ½d (4), id (6), 2d (4), 3d (2), 4d (4), 6d (3), 1/- (3), 2/- (3) and 5/- (2), superb picked copies showing the different shades | 11 | 4-0-0 | ||
| img | 110 | 1d blue, bisected diagonally and used on complete entire to Italy with a normal 1d blue and a 1/- dull brown (1/1½ rate). A superb and rare item. Very few CC 1d stamps are known bisected for ½d value (see photo-plate III) | 3 | 18-0-0 | |
| 111 | 6d mauve, a horizontal pair used on envelope to England from Gordon Town (‘A42’) dated April 3rd 1871, the earliest date known | 2 | 15-0 | ||
| img | 112 | 1/- dull brown, a very fine block of four, one stamp the ‘$’ variety (see photo-plate II) | 4 | 11-0-0 | |
| 113 | 1 /- dull brown, a vertical pair centred to left, upper stamp the ‘$’ variety | 2 | 3-0-0 | ||
| 114 | 1/- dull brown, the ‘$’ variety, fine | 1 | 3-12-6 | ||
| 115 | 1/- dull brown, the ‘$’ variety, lightly cancelled and has faint blue pencil mark | 1 | 2-10-0 | ||
| 116 | A very fine collection of this issue in pairs, strips and blocks, containing various shades and cancellations, comprising ½d (17), 1d (31), 2d (22), 3d (15), 4d (12), 6d (18), 1/- (19), 2/- (4) and 5/- (2), superb picked pieces | 140 | 14-0-0 | ||
| 117 | The very fine collection of this issue used on entires, containing combinations, shades, various postmarks and comprising ,½d (4), 1d (2), 2d (9), 3d (2), 4d (3), 6d (4), 1/- (3), and 5/- (3), including pairs and strips | 30 | 6-0-0 | ||
| 118 | Variety wmk. inverted ½d, 1d, 2d, 6d, 1/- (two pairs, one used on entire), 2/- and 5/- | 10 | 1-2-6 | ||
|
|
|
1883-97 wmk. Crown CA.
|
|
|
|
| img | 119 | 1d carmine, imperf., a superb mint copy with enormous margins all round and from bottom of sheet showing Believed part inscription. to be unique (see photo-plate II) | 1 | 11-11-0 | |
| img | 120 | 2d grey, imperf., a superb mint from upper right corner of sheet. Believed copy to be unique (see photo-plate II) | 1 | 11-11-0 | |
| img | 121 | 2/- Venetian-red, imperf., unused with part gum with large margins all round and superb. The only known copy. With ‘Royal’ certificate (see photo-plate II) | 1 | 9-9-0 | |
| img | 122 | 1/- brown, a superb mint block of four from upper left corner of sheet with plate number ‘173’ and showing the ‘$’ variety (see photo-plate II) | 4 | 13-0-0 | |
| 123 | 1 /- brown, the ‘$’ variety, very lightly postmarked and exceedingly fine | 1 | 6-0-0 | ||
| 124 | 5/- lilac, a superb block of four | 4 | 4-4-0 | ||
| 125 | The very fine used collection ½d to 5/-, including different shades and ` three 5/- values | 34 | 4-4-0 | ||
| 126 | A used collection of pairs, strips and blocks, a very fine lot including 2/- and 5/- values in pairs | 141 | 2-5-0 | ||
| 127 | A fine collection of this issue used on entires, including pairs and a block of eight of the 1d carmine, and 2/- on entire | 33 | 2-12-6 | ||
| 128 | Varieties, ½d, 1d, 2d (2), 4d with wmk. inverted, ½d wmk. reversed, 2d (three showing postmark errors) and 4d (three, two with minor plate flaws) | 12 | 1-10-0 | ||
| 129 | 1890 2½d on 4d red-brown, first horizontal setting (in two rows of six), a horizontal strip of six used on piece, being a complete top row of setting. A very fine piece | 6 | 3-5-0 | ||
| 130 | - 2½d on 4d red-brown, variety surcharge double, lightly postmarked and very fine | 1 | 2-12-6 | ||
| 131 | - 2½d on 4d red-brown, a fine horizontal pair, left hand stamp variety surcharge double, Registered obliteration ‘R’ | 2 | 1-15-0 | ||
| 132 | - 2½d on 4d red-brown, a horizontal pair showing errors, S.G. 300, 30d, very fine used on ‘front’ with two other values | 4 | 3-5-0 | ||
| 133 | - 2½d on 4d red-brown, the fine collection, containing errors and varieties, comprising a block of four, strip of three, pair and eight single copies | 17 | 4-0-0 | ||
| 134 | 1889 to 1904, the large collection of Key Plate issue; Llandovery Falls and Arms type wmk. CA, containing shades, strips, blocks, entires and varieties | 324 | 6-10-0 | ||
| 135 | 1900, Llandovery Falls 1d red, a superb unused copy showing lower portion of stamp printed double, very fine. The only known copy | 1 | 12-10-0 | ||
| img | 136 | 1902-4 5d grey and yellow, single CA variety ‘SER.ET’ lightly postmarked and superb (see photo-plate II) | 1 | 13-0-0 | |
| 137 | 1905-1911, Arms type, Mult. CA, the very fine collection, containing pairs, blocks, entires and including 5d grey and orange-yellow, pair and three singles, 5/- grey and violet, two blocks of four, pair and two singles | 113 | 9-0-0 | ||
| 138 | 1905-1911, Queen Victoria types, Mutt. CA, the very fine used collection, containing the different shades and including 4d red-brown (2), 4d black on yellow and 2/- Venetian-red (3) | 25 | 6-0-0 | ||
| 139 | - ditto, various used on entires, including 4d red-brown and 4d black on yellow (pair) | 8 | 1-15-0 | ||
| 140 | - ditto, a collection of used pairs and blocks, containing shades, 4d red-brown (pair), 4d black on yellow (block of four and pair) and 2/- purple on blue (block of four and pair), all in superb condition. A fine lot | 72 | 6-0-0 | ||
| img | 141 | - ditto 1/- brown, a superb mint block of four from upper left corner of sheet with plate number ‘173’ and showing the variety (see photo-plate II) | 4 | 19-0-0 | |
| 142 | - ditto 1/- brown, the $ variety, lightly postmarked and superb | 1 | 7-10-0 | ||
| img | 143 | - ditto 1/- black on green, a superb mint block of four from upper left corner of sheet showing plate number 173 and the $ variety (see photo-plate III) | 4 | 13-0-0 | |
| 144 | - ditto 1/- black on green, the ‘$’ variety, lightly postmarked and superb | 1 | 7-7-0 | ||
| 145 | Queen Victoria types, a sheet showing 3d, 4d, 6d, 1/- values as issued from 1860-1911 (five or six of each, including four with Pineapple wmk.), all unused or mint, and demonstrating the consistent fine impressions made from De La Rue plates | 21 | 7-0-0 | ||
| 146 | 1911 2d grey, two pairs and three singles, one used on entire with 1905-11 2½d ultramarine, included is the original letter from the Colonial Secretary's Office, dated 1910, referring to the proposed issue of the 2d stamp, an unique and historical item | 8 | 3-0-0 | ||
| 147 | 1912-19, George V, Mutt. CA 1d, 1½d 2d, 2½d, four of each, 3d (8), 4d (8), 6d (12), 1/- (6), 2/ (3) and 5/- (4), various shades and papers, some mint to show coloured papers | 57 | 5-0-0 | ||
| 148 | - ditto, the used collection, comprising 1d (16), 1½d (11), 2d (18), 2½d (14), 3d (21), 4d (29), 6d (18), 1/- (17), 2/- (8) and 5/- (6), including pairs, blocks, entires, various shades and papers. A fine lot | 158 | 8-10-0 | ||
| 149 | 1916 to 1919, War stamps, the fine collection, containing various shades and papers, pairs and blocks, some mint | 162 | 2-10-0 | ||
| 150 | 1919-21, Mutt. CA ½d (2), 1d (2), 1½d (3), 2d (3, one mint), 2½d (2), 3d (2), 4d (4, one mint), 1/- (4, one mint), 2/- (3), 3,/- (3), 5/- (3) and various shades, picked copies, also three photographs 10/- (3), | 34 | 7-0-0 | ||
| 151 | - ditto, a. used collection of pairs, strips and blocks, comprising ½d (18), 1d (9), 1½d (13), 2d (11), 2½d (15), 3d (16), 4d (15), 1/- (12), 2/- (11), 3/- (2), 5/- (2), 10/- (2), very fine condition throughout | 126 | 5-5-0 | ||
|
|
|
1919-21 Mult CA
|
|
|
|
| 152 | - ditto 2½d and 3d, both showing partial double print and with normal stamps for comparison | 4 | 2-0-0 | ||
| 153 | - ditto 3/- and 5/-, both in very fine used blocks of four | 8 | 5-5-0 | ||
| 154 | - ditto, a collection of chiefly varieties, including inverted and reversed Wmks., etc., several mint | 55 | 2-12-6 | ||
| 155 | 1922, Script CA 6d (10), 1921-29, Script CA d (15). 1d (13), 1½d (11), 2d (30), 2½d (27), 3d (10), 4d (10), 6d (19), 1/- (25), 2/- (15), 3/- (8), 5/- (3) and 10/- (2) including pairs, blocks and shades. A very fine lot | 198 | 5-0-0 | ||
| 156 | 1921-29, Script CA 10/- myrtle-green, a superb mint copy showing partial double print at bottom and used copy for comparison | 2 | 6-10-0 | ||
| 157 | - ditto, a collection of varieties, including inverted and reversed wmks., several mint | 45 | 1-7-6 | ||
| 158 | 1927 ad green, a collection of this value, containing three mint panes of sixty, one showing the bow variety (No. 210 on sheet) another with the variety corrected, also some used copies showing this variety and other plate flaws | 236 | 3-15-0 | ||
| 159 | 1929 to 1937, the fine collection of George V and Coronations, containing pairs, blocks, entires, etc. | 237 | 1-12-0 | ||
| 160 | 1935, Silver Jubilee, the very fine collection, including pairs, strips, large blocks, shades, entires and a fine range of postmarks | 183 | 2-6-0 | ||
| 161 | - ditto l½d, 6d, 1/-, in mint blocks of four showing the flagstaff variety, used copies of the l½d, 6d, 1/- (in pair), showing the same variety | 16 | 4-0-0 | ||
| 162 | - ditto 1d, a complete booklet of four blocks of six. Very scarce | 24 | 1-0-0 | ||
| 163 | Red Cross Labels, the collection, containing blocks and entires and errors | 25 | 4-4-0 | ||
| 164 | Child Welfare stamps, the collection, containing the three values in blocks of four, pairs, prints taken from the original photographs, used for the design of these stamps and three negative prints of essays with comments | 30 | 5-0-0 | ||
|
|
|
POSTAL FISCALS.
|
|
|
|
