|
Encyclopaedia of Jamaican Philately
|
| img | Lot | Description | Est GBP | Real |
| 1 | Seven pre-stamp letters or wrappers, dated 1776 (2), 1794, 1808, 1819, 1823, 1842 and ‘ one entire dated 1854, all from Kingston, two with straight-lined IAMAICA markings, another with ‘PORTSMOUTH SHIP LRE’ marking, etc. (8) | 15 | 15 | |
| 2 | Sixteen pre-stamp letters, including Alexandria ; Duncans ; Ocho Rios ; Port Antonio, etc., one with ‘FALMOUTH SHIP LRE’ and Bishop markings, etc. (16) | 15 to 20 | 17 | |
|
|
|
Great Britain stamps used in Jamaica
|
|
|
| 3 | 1856-58, perf. 14 1d, a horizontal strip of five tied to single letter wrapper to Manchester with ‘A01’ (Gibbons type 2) cancellation, dated ‘JA 26 1859 ‘, very fine but two stamps have few perfs. clipped (1 entire) | 7 to 10 | 8 | |
| 4 | ditto 1d (3) and 1856-57 6d (2, both have perfs. clipped at right), used on small piece with the scarce double ‘A01’ (Gibbons type 3) obliteration, well tied, the piece is dated ‘JY 2159’ (5) | 12 to 15 | 12 | |
| 5 | 1856 6d lilac, tied to large piece with single ‘A01’ cancellation, fine (1) | 4 | 2.25 | |
| 6 | 1856 6d, horizontal pair, well tied to single letter wrapper to Manchester with AO 1 (Gibbons type 2) cancellation, dated ‘JY 10 1858 ‘, fine (1 entire) | 5 to 7 | 4.50 | |
| 7 | 1856 6d, well tied to cover to London with dated A01 (Gibbons type 7) cancellation, dated ‘MR 15 60 ‘, fine (1 entire) | 3 | 3.50 | |
| img | 8 | 1/- green, a horizontal pair, tied to single letter wrapper to Manchester with ‘A01’ (Gibbons type 2) cancellation, fine (see photo-plate I) (1 entire) | 10 to 15 | 17 |
| 9 | 1862 1/- green, used on entire and with ‘A01’ (Gibbons type 2) cancellation. The cover is addressed to Scotland and is marked in MS. ‘p M.S.Steamer’ and ‘9/2/65 ‘. The cover is torn at reverse and only portion of’ KINGSTON FE’ dated pmk. is shown. A scarce and interesting cover. The stamps of Great Britain were not authorised for Postage in Jamaica after August 1860 (1 cover) | 5 to 10 | 4.50 | |
| 10 | 1856-58 1d horizontal pair, tied to double letter sheet (from which two stamps have been removed) with faint ‘A30’ (Black River) cancellations, addressed to Liverpool and dated ‘SP 9 1859’ (1 entire) | 5 | 5.50 | |
| 11 | 1857 4d, on double letter sheet from Chapelton to Spanish Town, tied with ‘A33 pmk. and cancelled in transit at Clarendon with ‘A35’ cancellation, dated ‘JY 1 1859 ‘, the letter sheet has been folded through stamp (1 entire) | 5 to 7 | 6 | |
| img | 12 | 1857 4d (top-left corner perfs. missing), used on double letter sheet from Dry Harbour to Spanish Town, with ‘A36’ cancellation, dated ‘2 DEC 1859’ (see photo- plate 1) (1 entire) | 10 to 12 | 14 |
| 13 | 1856 6d, tied to single letter wrapper with ‘A39’ (Falmouth) cancellation, dated ‘JY 12 1859 ‘, and another copy, creased, plain edge at left, tied to large piece, with ‘A39’ prnk. , (2) | 7 | 8.25 | |
| 14 | 1857 4d, a horizontal pair on piece, with single ‘A40’ (Flint-River) cancellation, dated ‘JY 4 1859 ‘, fine (2) | 6 | 8 | |
| 15 | 1857 4d, a pen-cancelled copy, creased, tied to double letter sheet from Gayle to Kingston. The entire is dated ‘GAYLE JAN 11 1858’ (error for 1859 and the first ‘1’ of ‘11’ inserted in MS.) and ‘KINGSTON JA 12 1859’ (I entire) | 7 | 4.25 | |
| 16 | 1856 6d, well tied to large piece with ‘A44’ (Goshen) cancellation, dated’ MY 10 1859 ‘, fine but upper-right corner of stamp rounded (1) | 4 | 3 | |
| 17 | 1856 6d, with A44 (Goshen) cancellation, on single letter wrapper to Kingston, dated ‘JY 12 1859 ‘, the stamp has small nick in wing margin at top (1) | 5 | 3.25 | |
| 18 | 1857 4d, two copies, one slightly damaged, tied to single letter wrapper with ‘A45’ (Grange Hill) cancellation, dated ‘FE 14 1859’ (1 entire) | 7 to10 | 8 | |
| 19 | 1857 4d, horizontal pair, used on single letter wrapper, with rather indistinct A46 (Green Island) cancellation, dated ‘OC 10 59’ and with Kingston arrival mark (1 entire) | 12 | 14 | |
| img | 20 | 1856-58 ld, horizontal strip of four (slightly stained), used on double letter sheet from Highgate to Kingston. The cover is dated ‘HIGHGATE FE 1 1859’ and Kingston ‘FE 2 1859 ‘, the stamps were cancelled ‘A01’ on arrival (see photo-plate I) (1 cover) | 10 to 15 | 7.25 |
| img | 21 | 1856-58 1d, a slightly stained horizontal strip of six, some perfs. cut, used on single letter wrapper from Lilliput to Kingston, cancelled ‘A49’ and dated JY 8 59’ (see photo-plate 1) (1 entire) | 10 to 15 | 9.50 |
| 22 | 1856 6d, well tied to large piece with ‘A49’ (Lilliput) cancellation, dated ‘JY 3 59 ‘, the stamp has plain edge at right and few perfs. clipped at left (1) | 3 | 3 | |
| 23 | 1857 4d, tied to large piece with ‘A52’ (Manchioneal) pink., the piece also bears the large single-ring type ‘MANCHIONEAL’ mark (1) | 7 | 7 | |
| 24 | 1856 6d, cancelled ‘A53’ (Mandeville), used on neat entire to Liverpool, dated ‘AP 22 1859 ... (1) | 10 to 12 | 9.50 | |
| img | 25 | 1856-58 ld (pair), 4d, with ‘A54’ (May Hill) cancellation, well tied to single letter wrapper to Kingston, dated ‘SP 28 59’ (see photo-plate 11) (1 entire) | 15 | 15.50 |
| 26 | 1856 6d, with ‘A54’ (May Hill) cancellation, tied to single letter wrapper to Kingston, dated ‘SP 6 1859’ (1) | 7 | 7.25 | |
| 27 | 1857 4d. horizontal pair with ‘A57’ (Montego Bay) cancellation, used on single letter wrapper to Kingston, dated ‘SP 7 1859’ (1 entire) | 5 | 5 | |
| img | 28 | 1856 6d, plain edge at right, rare ‘A58’ (Montpelier) cancellation, fine but for vertical crease (see photo-plate I) (1) | 10+ | 14.50 |
| 29 | 1857 4d, with ‘A59’ (Morant Bay) cancellation, fine used on large piece, dated ‘JY 1 1859’ (1) | 4 | 5.75 | |
| 30 | 1856 6d, horizontal pair, left-hand stamp damaged, with ‘A59’ (Morant Bay) cancellation, fine but right-hand stamp has tiny tear in wing margin (2) | 3 | 3.25 | |
| 31 | 1857 4d, ‘A60’ (Ocho Rios) cancellation, on large piece, dated ‘MR 15 1859 (1) | 4 | 3.50 | |
| 32 | 1857 4d, A62 (Plantain River) cancellation, well tied to large piece dated ‘DE 23 1859’ ... (1) | 3.50 | 6.25 | |
| img | 33 | 1857 4d, cancelled A65 (Port Morant), well tied to single letter wrapper to Kingston, dated ‘OC 21 59 ‘, fine (see photo-plate 11) (1 entire) | 10 | 12.50 |
| 34 | 1857 4d, tied to large piece with A65 (Port Morant) cancellation, dated MR 18 1859’ (1) | 3.50 | 3.15 | |
| img | 35 | 1857 4d. cancelled A66 (Port Maria), tied to single letter wrapper to Kingston, dated ‘AP 5 1859 ‘, fine (see photo-plate 11) (1 entire) | 10 | 10 |
| 36 | 1857 4d, cancelled A68 (Porus), well tied to slightly torn single letter wrapper, dated ‘MY 6 1859’, the stamp has few perfs, clipped at right (1 entire) | 5 | 5.50 | |
| 37 | 1856 6d, tied to single letter wrapper to London, with indistinct ‘A70’ (Rio Bueno) cancellation, dated ‘RIO BUENO MY 2 (5 in MS.) 1859’ (1 entire) | 10 | 11.50 | |
| 38 | 1857 4d, clear ‘A71’ (Rodney Hall) cancellation, tied to large piece, dated ‘MY 7 1859’ (1) | 4.50 | 7.50 | |
| 39 | 1857 4d, a damaged copy used on double letter sheet to Kingston, A71 (Rodney Hall) cancellation, dated ‘MR 2 1859 ‘, the letter sheet is damaged (1 entire) | 3 | 3 | |
| 40 | 1856 6d, cancelled ‘A74’ (Salt Gut), well tied to single letter wrapper to Kingston, some perfs. cut, dated ‘AP 12 59’ (1 entire) | 7 to 10 | 7.50 | |
| 41 | 1856-57 1d rose-red, three copies forming a severed strip of three, ‘A75’ (Savanna-La-Mar) cancellation, one copy creased, another has rounded corner (3) | 3.50 | 3 | |
| 42 | 1857 4d, two copies, tied with ‘A75’ (Savanna-La-Mar) cancellation to single letter wrapper to Kingston, dated April 1859 (1 entire) | 5 | 7 | |
| 43 | 1857 4d, A76 (Spanish Town) cancellation, well tied to large piece (1) | 3 | 3 | |
| 44 | 1857 4d, used on slightly damaged single letter wrapper to Kingston, tied with rather indistinct circular dated ‘VERE’ pmk. and also dated in MS., the wrapper also bears Kingston, Feb. 1859 arrival mark (1 entire) | 7 | 7 | |
| 45 | Various, including 6d ‘A45’; 4d ‘A53’ 6d ‘A71’; 4d ‘A74’; 6d ‘A76’, etc., mostly fine, three on small pieces (14) | 20 | 26 | |
|
|
|
1860-63, wmk. Pineapple
|
|
|
| 46 | 1d, 2d, 4d, 6d, all imperf. and overprinted ‘SPECIMEN’, fine (4) | 7 to 10 | 11.50 | |
| 47 | 1d pale blue, 1d blue, 2d rose, all in part o.g. horizontal pairs, one 2d thinned (6) | Cat £17.50 | 4.50 | |
| 48 | 1d pale blue, S.G. 1, a very fine part o.g. block of four (4) | Cat £11 | 8.50 | |
| 49 | l860-63 (Pineapple) 1d deep blue, S.G. lc, an o.g. block of eighteen (6x3) from top right corner of sheet with Control, extremely fine but for two faint creases | Cat £67.50 | 31 | |
| 50 | l860-63 (Pineapple) 1d blue in an o.g. block of twenty-four (6x4) from top of pane, very fine but for faint creases. | Cat £90 | 34.50 | |
| 51 | l860-63 (Pineapple) 1d (2), 2d, 3d (2), 4d, 6d 1/-, one 3d unused, others part o.g. and fine | Cat £48.75 | 23 | |
| 52 | l860-63 (Pineapple) 1d, bisected diagonally, tied to large piece (stuck to card) with ‘A56’ cancellation. The piece is dated ‘MONTEGO BAY JU 1 66’ and faintly ‘SPANISH TOWN JU 2 66’ and is creased With ‘Royal’ certificate. | Cat £18 | 8.50 | |
| img | 53 | l860-63 (Pineapple) 1d, Another bisected copy, tied to single letter sheet with ‘A32’ cancellation, addressed to Kingston, dated ‘BUFF BAY NO 2 1866’ and ‘KINGSTON NO 7 66’, a little stained, otherwise very fine (see photo-plate II). | Cat £18 | 9 |
| 54 | l860-63 (Pineapple) 1d, Two bisected copies and normal 1d (corner defect) tied to slightly damaged cover with ‘A56’ cancellations, dated ‘MONTEGO BAY MR 13 68’ and ‘FALMOUTH MR 13 68 ‘, the top-right portion of cover bearing stamps has been cut-off | Cat £18 | 6.25 | |
| 55 | l860-63 (Pineapple) 1d, A single bisected copy, well tied to small piece with ‘A71’ postmark, dated ‘SPANISH TOWN MR 9 64’. With ‘Royal’ certificate. | Cat £18 | 6.25 | |
| 56 | l860-63 (Pineapple) 1d, another copy, bisected, with normal 1d, tied to small part Newspaper (‘Public Opinion ‘) with ‘A34’ cancellations | Cat £18 | 6 | |
| img | 57 | l860-63 (Pineapple) 3d, Die Proof in black on glazed card (see photo-plate III - which shows full size in portrait without marking) | 10 to 15 | 7.50 |
| 58 | l860-63 (Pineapple) 3d green, S.G. 3, a very fine o.g. block of four | Cat £12 | 7.50 | |
| 59 | l860-63 (Pineapple) 3d green, in a block of twelve (6 x 2) from bottom of pane, extremely fine but slightly creased | Cat £36 | 19.50 | |
| 60 | l860-63 (Pineapple) 4d, Die Proof in black on glazed card, dated ‘Sept. 7-60’ and marked ‘AFTER HARDENING AND BEFORE STRIKING’ | 15 to 15 | 8.75 | |
| img | 61 | l860-63 (Pineapple) 6d dull lilac, S.G. 5, an extremely fine o.g. block of eight (4 x 2), centred to lower-right (see photo-plate III - which shows gutter margin with centre perf) | Cat £80 | 33 |
| img | 62 | l860-63 (Pineapple) 6d grey-purple, S.G. 5a, a part o.g. block of four from left of sheet, centred to bottom, very fine (see photo-plate III - which shows margin with ‘POSTAGE’) | Cat £40 | 20 |
| 63 | l860-63 (Pineapple) 1/- Die Proof in black on glazed card, dated ‘Sept. 11-60’ and marked ‘BEFORE HARDENING’ | 10 to 15 | 12.50 | |
| img | 64 | l860-63 (Pineapple) 1/- reddish brown, clear double print and overprinted ‘SPECIMEN’, off-centre but scarce (see photo-plate IV - wing margin to left with SAM D2 ) | 10 to 10 | 10 |
| 65 | l860-63 (Pineapple) 1/- dull brown, imperf, part o.g. and fine . | 5 to 10 | 11.50 | |
| 66 | l860-63 (Pineapple) 1/- dull brown, Another fine part o.g. imperf copy | 5 to 10 | 10.50 | |
| 67 | l860-63 (Pineapple) 1/- Another imperf. copy in a paler shade, unused and faintly creased | 5 to 7 | 5.50 | |
| img | 68 | l860-63 (Pineapple) 1/- yellow-brown, S.G. 6, an o.g. block of four, centred to lower-right, extremely fine (see photo-plate III) | Cat £68 | 34 |
| 69 | l860-63 (Pineapple) 1/- Purple-brown, the ‘$’ variety S.G. 6c, lightly cancelled but slightly rubbed and stained. | Cat £23 | 6.50 | |
| img | 70 | l860-63 (Pineapple) 1/- dull brown, the $ variety, lightly cancelled and line but for tiny stain spot (see photo-plate 11) | Cat £23 | 7 |
| 71 | l860-63 (Pineapple) The used remainder of this issue, comprising 1d bisected on small piece, 4d (with Steamship cancellation and strip of three) 6d (two pairs, one on entire), 1/- (strip of five, two pairs, single and another single, the ‘$’ variety, | 12 | 13.50 | |
|
|
|
1870-83
|
|
|
| 72 | 1870-83 (CC) ½d claret, S.G. 7, an extremely fine o.g. block of fifteen (3 x 5) | Cat £7.50 | 4.25 | |
| 73 | 1870-83 (CC) ½d, 1d (2), 2d in blocks of four, 3d (pair), 1/- (two blocks of four), all o.g. or part o.g. and fine. | Cat £42.50 | 20 | |
| 74 | 1870-83 (CC) 2d rose, S.G. 9, a part o.g. block of thirty ((6 x 5), a little creased and one stamp has tiny insect hole, otherwise extremely fine. | Cat £56.25 | 15 | |
| 75 | 1870-83 (CC) 1/- dull brown, S.G. 13, an extremely fine o.g. block of eighteen (6 x 3) with sheet margin at right | Cat £18 | 8.50 | |
| 76 | 1870-83 (CC) 1/-, the ‘$’ variety, S.G. 13a, a used copy, centred to bottom, fine but for faint red crayon mark and corner crease | Cat £12 | 6 | |
| 77 | 1870-83 (CC) Another copy of the ‘$’ variety, fine but for small black ink mark on surface. | Cat £12 | 4 | |
| 78 | 1870-83 (CC) 2/-, S.G. 14, an o.g. block of ten (2 x 5), two stamps faintly creased, otherwise extremely fine | Cat £6.25 | 3.15 | |
| 79 | 1870-83 (CC) 2/- in an o.g. block of thirty (6 x 5) from top-left corner of sheet with Control, very, slightly creased and a little age-stained | Cat £18.75 | 8.50 | |
| 80 | 1870-83 (CC) 2/-, 5/-, both from bottom of sheet with Control, part o.g. and fine | Cat £4.35 | 2.50 | |
| 81 | 1870-83 (CC) 2/-, 5/-, both in o.g. blocks of four, few small age stains, otherwise very fine. | Cat £17.50 | 9.50 | |
| 82 | 1870-83 (CC) 5/-, an o.g. block of four, fine but for few tiny age stains | Cat £15 | 10.50 | |
| 83 | 1870-83 (CC) The small remainder, including strip of four and block of four of the 6d value, 2/-, 5/- etc. some part o.g. | 10 | 11 | |
| 84 | 1883-97 (CA) ½d (4), 1d blue, 1d carmine (3), 2d rose, 2d slate (3), 3d (3), 4d (3) 6d (2) 1/- (2), 2/- (2), all o.g. or part o.g., shades and fine | 8 to 8 | 8.25 | |
| 85 | 1883-97 (CA) ½d (2), 1d blue, 1d carmine, 2d slate, 3d (2), 4d (2), 6d (2), in blocks of four, 1/- block of six, 2/-, 5/- blocks of four, all o.g. and very fine | Cat £46.10 | 15 | |
| 86 | 1883-97 (CA) 1d carmine (block of eight), 2d slate (block of twelve, strip of three), 3d (block of twelve, block or four), 4d (two pairs), 6d (two pairs), all o.g. or part o.g. and fine | Cat £26.60 | 7.25 | |
| 87 | 1883-97 (CA) 2d rose, S.G. 19, a part o.g. block of six (2 x 3), fine but with toned gum | 21 | 8 | |
| 88 | 1883-97 (CA) 4d red-orange, S.G. 22, small part o.g. and fine | Cat £14 | 5 | |
| img | 89 | 1883-97 (CA) 1/- the ‘$’ variety, S.G. 24b, part o.g., centred to right, fine but for horizontal crease (see photo-plate II) | Cat £25 | 9.50 |
| 90 | A small Collection of Cancellations, chiefly issues to 1897, including Montego Bay, Alexandria, and a few covers, mostly very fine | 10 | 11 | |
|
|
|
1890
|
|
|
| 91 | 1890 2½d on 4d First setting, complete, all o.g. or part o.g., one or two a little stained | Cat £6.25 | 4 | |
| 92 | 1890 2½d on 4d First setting., an o.g. block of sixty (6 x 10), comprising six complete settings, fine | Cat £37.50 | 18 | |
| 93 | 1890 2½d on 4d First setting., complete, used | Cat £5.25 | 2.85 | |
| 94 | 1890 2½d on 4d First setting., variety surcharge double, S.G. 30b, part o.g. and fine | Cat £10 | 5.25 | |
| img | 95 | 1890 2½d on 4d First setting., variety surcharge double, a very fine part o.g. vertical pair from bottom of sheet with Control (see photo-plate III - which shows ‘170’ current no and misplaced overprint ‘HALF PENNY’ in margin below perf) | Cat £20 | 8 |
| 96 | 1890 2½d on 4d First setting an o.g. block of four, top-right stamp slightly thinned, right-hand vertical pair variety surcharge double | Cat £20 | 5.75 | |
| 97 | 1890 2½d on 4d First setting., variety surcharge double, two fine used copies | Cat £12 | 4.50 | |
| 98 | 1890 2½d on 4d First setting the remainder, including pair, one stamp without surcharge with heavy Official obliteration, double surcharges and one entire, Second setting blocks, mostly o.g. or part o.g. | 12 to 15 | 11.50 | |
| 99 | 1890 2½d on 4d 2nd setting, complete, two used, others part o.g. | Cat £18.80 | 5.50 | |
| img | 100 | 1890 2½d on 4d 2nd setting., an o.g. block of four with two additional surcharges between block and additional ‘TWO PENCE’ at bottom (see photo-plate III - additional ovpts. along line of perforation) | 10 | 10 |
| img | 101 | 1890 2½d on 4d 2nd setting, an o.g. block of six (3 x 2) from top-right corner of sheet with Control, surcharge misplaced to bottom, top row with additional surcharge showing the error (S.G. 30d), very fine (see photo-plate III - control is plate no.; on | 20 | 14 |
| 102 | 1890 2½d on 4d 2nd setting, a part o.g. block of six (2 x 3), upper block of four with double surcharge, part o.g., slightly creased | Cat £40 | 12.50 | |
| img | 103 | 2½d on 4d, a used horizontal strip of three with diagonal double surcharge, including the two errors, fine (see photo-plate III ) | 10 to 15 | 14 |
| 104 | 1890 2½d on 4d 2nd setting, part o.g., with ‘Royal’ certificate stating ‘treble surcharge ...genuine’ | - | 9 | |
| 105 | 1890 2½d on 4d 2nd setting, the remainder, including blocks, the two varieties, forged ‘K’, etc. all o.g. or part o.g. | 12 to 15 | 14 | |
| 106 | 2½d on 4d 3rd setting, the Collection, including two panes of sixty and other blocks, all o.g. | 20 to 20 | 23 | |
| 107 | 1900-01 Llandovery Falls 1d red and 1d slate-black and red, the useful Collection, including blued papers, shades, blocks, varieties, etc., many o.g. or part o.g. | 10 to 10 | 12.50 | |
| img | 108 | 1903-04 5d, an o.g. block of sixteen (4 x 4) from top of sheet with Plate number, lower-left stamp the rare ‘SER.ET’ variety, fine but for two small stains on reverse (see photo-plate IV) | Cat £63 | 32 |
| 109 | 1903-04 The useful Collection, including ½d, 1d, 2½d with ‘SER.ET’ varieties, blocks, shades, etc., many o.g. or part o.g | 10 to 15 | 11 | |
| 110 | 1905-11 Arms type, the o.g. and used Collection, including shades, blocks, eleven 5/- values, one overprinted ‘SPECIMEN’ and 1906 ½d 1d | 20 to 20 | 15.50 | |
| 111 | Queen Victoria type 4d red-brown, S.G. 48, an o.g. block of four from bottom of sheet, fine but a little stained on reverse | Cat £10 | 6.25 | |
| 112 | Queen Victoria type 4d red on yellow, S.G. 50, an o.g. pane of sixty one stamp in top row inserted | Cat £10.50 | 4 | |
| 113 | Queen Victoria type 6d golden yellow, S.G. 51a, a very fine o.g. block of thirty-two (4 x 8) from top-right corner of sheet with plate number | Cat £36 | 11 | |
| img | 114 | Queen Victoria type 1/- black on green, a part o.g. block of four from top-left corner of sheet with Control, lower-right stamp the ‘$’ variety, S.G. 54a, very fine (see photo-plate IV) | Cat £25 | 18 |
| 115 | Queen Victoria type 2/- Venetian-red, S.G. 55, a part o.g. horizontal strip of five from lower-left corner of sheet with Plate number, left-hand pair slightly creased | Cat £18.75 | 8.25 | |
| 116 | Queen Victoria type MCA, the Collection of this issue, including many blocks, panes, 4d red-brown (2), 4d black on yellow (two blocks of four, used single), 6d golden yellow (block of four, single), 1/- brown (two blocks of four, three singles, o.g., three used), 2/- Venetian-red (2), and 1911 2d, many o.g. (435) | 35 to 40 | 38 | |
| 117 | 1912-20 2/-, S.G. 66, two part o.g. blocks of ten (2 x 5), fine. | Cat £27.50 | 8 | |
| 118 | 1912-20 5/- on yellow, S.G. 67, an o.g. block of four from top-left corner of sheet with Plate number | Cat £12 | 6.25 | |
| 119 | 1912-20 5/- on pale yellow, S.G. 67a, an o.g. block of four front top of sheet with Plate number | Cat £10 | 5.25 | |
| 120 | 1912-20 The o.g. and used Collection, including many shades, Plate numbers, different papers, values to 5/-, a few ‘SPECIMEN’, etc. | 30 to 40 | 24 | |
| 121 | 1916 (April-September , War Stamp, the Collection, including inverted and double overprints, other varieties, blocks, etc., practically all o.g. or part o.g. | 10 to 15 | 36 | |
| 122 | 1916 (September-December), War Stamp 3d on lemon, variety surcharge inverted, S.G. 72aa, o.g., from top of sheet and fine | Cat £12 | 9.25 | |
| 123 | 1916 (September-December), War Stamp 3d on lemon, an o.g. block of nine (3 x 3), one stamp error ‘TAMP’, S.G. 72b, fine but for small stain spot | Cat £7 | 5 | |
| 124 | 1916 (September-December), War Stamp 3d on lemon, a part o.g. block of four from right of sheet, top-right stamp variety ‘S’ inserted, inverted, S.G, 72d, fine but for few small stain spots | Cat £10 | 6.25 | |
| 125 | 1916 (September-December), War Stamp 3d on yellow, a part o.g. block of four, top-left stamp variety ‘TAMP’, S.G. 72ea, fine | Cat £10 | 7.25 | |
| 126 | 1916 (September-December), War Stamp, the same in a lightly cancelled block of four | Cat £10 | 5.25 | |
| 127 | 1916 (September-December), War Stamp 3d on yellow, a part o.g. block of four, top-right stamp variety ‘S’ inserted by hand, S.G. 72eb, fine | Cat £10 | 6.75 | |
| 128 | 1916 (September-December), War Stamp, another block of four, lower-right stamp the ‘S’ inserted variety, o.g. and fine. | Cat £10 | 6.25 | |
| 129 | 1916 (September-December), War Stamp, the Collection, including blocks of four, many varieties, etc. chiefly o.g. or part o.g | 15 to 20 | 27 | |
| 130 | 1917 (March), War Stamp 1½d, variety overprint inverted, S.G. 74d a fine o.g. vertical strip of five | Cat £20 | 9.25 | |
| 131 | 1917 (March), 3d, an o.g. horizontal pair, left-hand stamp variety stop inserted and ‘P’ impressed a second time, S.G. 75b, fine | Cat £10 | 6.50 | |
| 132 | 1917 (March), 3d, variety overprint inverted, S.G. 75c, a fine o.g. block of four from top of sheet | Cat £28 | 15.50 | |
| 133 | 1917 (March), 3d, variety overprint sideways, S.G. 75d, o.g., from top-left corner of pane | Cat £18 | 11 | |
| img | 134 | 1917 (March), 3d, an o.g. horizontal pair with single overprint sideways reading up between pair, fine (see photo-plate IV) | 7 to 10 | 9 |
| 135 | 1917 (March), 3d, an o.g. horizontal pair with single overprint sideways, a similar pair | 7 to 10 | 7.50 | |
| 136 | 1917 (March), 3d, an o.g. horizontal pair with single overprint sideways, a similar variety but in block of four | 15 to 20 | 14 | |
| 137 | 1917 (March), a large specialised Collection, including many blocks, varieties, a study of the varieties on the 1½d value, etc., many o.g. or part o.g. | 15 to 20 | 27 | |
| 138 | 1919, War Stamp, the Collection, including many blocks, different papers, etc., many o.g. or part o.g. | 5 to 5 | 5.25 | |
| 139 | 1919 - 21 1d Die Proof in black of the centre vignette, on small glazed card | 5 to 10 | 6.25 | |
| 140 | 1919 - 21 1½d Die Proof in black on thick paper, 3-4mm margins | 5 to 5 | 6.50 | |
| 141 | 1919 - 21 1½d indigo (a little damaged at top), 2d reddish purple and indigo, 2½d green and Venetian red, 3d brown and green, 4d orange and brown, 1/- carmine and green, 2/- green and brown, 3/- Venetian red and green, 10/- pale claret, all imperf colour | 12 to 15 | 16.50 | |
| 142 | 1919 - 21 2½d imperf. Plate Proof in deep blue and blue on unwmked paper | 5 to 5 | 7.75 | |
| img | 143 | 1919 - 21 Imperf. Proof of the unissued Slave 6d in green and violet on thick paper and over-printed ‘SPECIMEN’ horizontally (see photo plate IV) | 10 to 10 | 12.50 |
| img | 144 | 1919 - 21 The unissued Slave 6d rose and greyish blue on Mult CA paper, overprinted ‘SPECIMEN’ vertically, part o.g., fine but for horizontal crease (see photo-plate IV) | 12 to 15 | 13 |
| img | 145 | 1919 - 21 1/- ORANGE-YELLOW AND RED-ORANGE, THE VERY RARE ERROR FRAME INVERTED, S.G. 85a, a well centred example with double-lined circular black town cancellation dated ‘DE 24-21’, the postmark is probably of MANCHIONEAL but is rather smudgy, very slight | Cat £500 | 390 |
| 146 | 1919 - 21 1/- a part o.g. block of four, one stamp error ‘C’ of ‘CA’ in wmk. omitted, scarce | 5 to 10 | 7 | |
| 147 | 1919 - 21 2/-, 3/-, 5/-, 10/-, all in fine o.g. or part o.g. blocks of four | Cat £40 | 15 | |
| 148 | 1919 - 21 3/-, imperf. Plate Proof in black and brown on unwmkd paper | 5 | 7.75 | |
| 149 | 1919 - 21 5/-, imperf. Plate Proof in deep blue and blue, on unwmkd paper | 5 | 7.75 | |
| 150 | 1919 - 21 10/-, a lightly cancelled block of six (2 x 3) | Cat £21 | 8.50 | |
| 151 | 1919 - 21 The useful Collection, including many blocks, varieties, a few ‘SPECIMEN’, 10/- (5, one ‘SPECIMEN’), etc., many o.g. or part o.g | 40 to 50 | 52.50 | |
| 152 | 1921 6d, eighty-six o.g. or part o.g.. thirty used, including blocks one overprinted ‘SPECIMEN’ | Cat £50 | 10 | |
| img | 153 | 1921-29 the unissued Slave 6d on Script CA paper, o.g. and very fine (see photo plate IV - ovpt SPECIMEN) | 20 to 20 | 18.50 |
| 154 | 1921-29 6d, Plate Proof of the centre vignette in blue, a block of four, imperf. Colour Trial In brown and red and the issued stamp, last two overprinted ‘SPECIMEN ‘ | 10 to 10 | 22 | |
| 155 | 1921-29 2/-, S.G.100, a fine o.g. block of thirty (6 x 5) from right of sheet | Cat £15 | 4.75 | |
| 156 | 1921-29 5/- blue and yellow-orange, S.G. 102b, a complete mint sheet of thirty | Cat £60 | 14 | |
| 157 | 1921-29 10/-, S.G. 103, a fine part o.g. block of four | Cat £10 | 6 | |
| 158 | 1921-29 The useful Collection, including many blocks, shades, a few ‘SPECIMEN’, high values, varieties, etc., many o.g. or part o.g | 50 to 60 | 52.50 | |
| 159 | 1923 Child Welfare set in fine part o.g. blocks of four | Cat £8.30 | 3 | |
| 160 | 1923 Child Welfare set in o.g. blocks of twelve (4 x 3) from bottom of sheet with imprint | Cat £24.80 | 11 | |
| 161 | 1923 Child Welfare to set in fine lightly cancelled blocks of four | Cat £11.50 | 4.25 | |
| 162 | 1923 Child Welfare to set in fine lightly cancelled blocks of four | Cat £11.50 | 4 | |
| 163 | 1923 Child Welfare set, the remainder, including blocks of four, 2½d (23 one ‘SPECIMEN’) etc., some o.g. or part o.g | 10 | 12 | |
| 164 | 1938-52 1d to 10/-, twelve values, block of four and two singles of each, also 1945-46 New Constitution, single set without varieties, all mint or o.g. | 6 | 5 | |
| 165 | The much duplicated Collection, including some Queen issues, George V with used values to 5/-, 1923 Child Welfare set, 1938-52 with values to 101- (eight o.g.) and £1, 1945 New Constitution set (o.g. and used), etc., many o.g. or part o.g., a number in bl | 16 | 15 | |
| 166 | Postal Fiscal, 1858 I/- unused block of four, used single, block of four, single handstamped ‘SPECIMEN , 5/- block of eight, single (perfs. clipped) and 10/- block of eight, single, handstamped ‘SPECIMEN’ | 10 | 12 | |
|
|
|
Official Stamps 1890
|
|
|
| 167 | Official Stamps 1890 Overprint 17 -to 17½mm. ½d green, an o.g. horizontal trip of three, centre stamp variety both ‘I’ 's omitted, S.G. Olc, right-hand stamp slightly thinned | Cat £6 | 3.25 | |
| 168 | Official Stamps 1890 Overprint 17 -to 17½mm. ½d green Another strip of three, containing the same variety, fine but a little rubbed | Cat £6 | 2.50 | |
