Page 5 - Jamaica Post Office Guide 1938
P. 5

POSTAGE  RATES.

                                                                 ---------i
                          INLAND.               OVERSEAS.
                                                                     1

                                           L e t t e r s .
                             S  g
                             o  a>
                                                         o
             Weight.         u   s                       t*
                                                         a
                              .53                        Pd   02
                         ra   *o   02   r£3          Countries.     ommercial

                             02 t-
                         a>  -*-> 02  o  U i  Empire.  t-H  <D  'a    Papers.

                                                 CD
                                   o3
                         a   •|s   Jt -  ’C     rS       .3   i
                             Ph    R,   PQ      o        Ph   TO   O
                       S.  cl.  s.  d.   s.  d.  S.  d.  d.   d.   d.
              lb.  oz.
       Not over  2  1   2  9  0  81      2  91   4  21   81
              2   2     2 10  0  81      2 101   4  4    81
              2   2     2 11  0  9       2 H I   4  51   9
              2   4     3  0  0  9       3  01   4  7    9
              2   5     3  1  0  91      3  11   4  81   91
              2    6    3 2  0  91       3  21   4 10    91
              2    7    3  3  0  10      3  31   4 HI    10
              2    8    3  4  0  10      3  41   5  1   10
               2   9    3  5  0  101     3  51   5  21   101
               2  10    3  6  0  101     3  61   5  4   101
               2  11    3  7  0  11      3  71   5  51  11    02   02
               2  12    3  8  0  11      3  8!   5  7    11   a    a
               2  13    3  9  0  111     3  91   5  81  11-1  a    a
               2  14    3 10  0  m       3 101   5 10    111  "73  "73
                                                                   o>
                                                              02
               2  15    3 11  1  0       3 HI    5 111  1  0  a    CJ
               3   0    4  0  1  0       4  01   6  1  1  0   a    S. -
                                                                   a
               3   1    4  1             4  11   6  21  1  01  02  02
                                                                   cj
                                                              c3
               3  2     4 2        jQ    4 21    0 4   1  01       CD
               3   3    4  3       o>    4  31   6  5!  1  1  a    a
                                                                   c3
              3    4    4  4       a     4  41   6  7  1  1   TO   TO
               3  5     4 5        "d    4 51    6  81  l  H
              3   6     4  6             4  61   6 10  1  11
              3   7     4 7              4  71   6 111  1  2
              3   8     4 8              4  81   7  1  1  2
              3   9     4  9             4 91    7  21  1  2*
              3   10    4 10             4 101   7 4   1  21
              3   11    4 11             4 111   7  51  1  3
              3   12    5  0             5  01   7  7  1  3
              3   13    5  1             5  U    7  81  1  31
              3   14    5  2             5  21   7 10  1  31
              3   15   5  3              5  31   7  11-1  1  4
              4   0    5  4              5  41   8  1  1  4
              4   1    5  5              5  cu   8  21  1  41-
              4   2    5  6              5  61   8  4  1  41
              4   3    5  7              5  71   8  51  1  5
              4   4    5  8              5  81   8  7  1  5
              4   5    5  9              5  91   8  81  1  51
              4   6    5 10              5 101   8 10  1  5-1
          Limit Weight  None   3 lbs.  11  41bs. 6 ozs. 41bs. 6 ozs.  See 1’.O. Guide
                     See p. 7     lbs.                      p .   61 )
          For Foreign Parcel Post  Rates, see  pp  62-72.
          For Air Mail Rates, sse pp. 92-94.
   1   2   3   4   5   6   7   8   9   10